|  |
|
CURRENTLY NOT AVAILABLE Please See:
Multiquip 7kw-88kW Diesel Generators Multiquip 100kw-640kW Diesel Generators or Winpower Generators
| Southwest Trading is a worldwide supplier of diesel, natural gas and propane generator sets. Our experienced technical sales personnel can assist you in selecting the right generator for your particular application, available from most major manufacturers. We can assist you in choosing the right generator for any application, and at the best generator price available anywhere! Please call (800) 691-1519 for more information!
|
 
|  IDEAL FOR STANDBY AND PRIME POWER APPLICATIONS
Diesel Generators Specifications Ideal for standby and prime power applications. Detroit Diesel Spectrum® 20kW to 2000kW diesel generator sets feature a variety of cooling and exhaust system options, as well as a complete line of accessories. Engines on generator sets from 200kW to 2000kW feature electronic controls that result in compliance with EPA emissions standards and optimal fuel economy. Detroit Diesel Spectrum industrial grade diesel engines are designed for long life in the toughest applications. Detroit Diesel Spectrum diesel generators are: - Powered by modern electronically-controlled four-cycle industrial engines that deliver unsurpassed fuel economy.
- Designed to meet all U.S. EPA off-road emission standards.
- Available in low and medium voltages to 15kV.
- Equipped with permanent magnet excitation that provides instantaneous response with overcurrent capability to trip downstream circuit breakers.
- Offered with cooling options including unit-mounted radiators, remote radiator setup, or city water cooling
- UL2200 listed

|   |
Diesel Generators Specifications | | Model Number | Engine Manufacturer | Ratings | Download Specs | | 60 Hz | 50 Hz | | 20DSEJB | John Deere | Standby | kW | 25-27 | 18-21 | M5202.PDF (200 K) | | kVA | 25-34 | 20-26 | | Prime | kW | 22-24 | 17-19 | | kVA | 23-30 | 18-24 |
| | CONFIGURATION DATA | 20DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | 16 Light | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 60 Gallons | | Fuel Lines Type | Flexible |
|
| | 30DSEJB | John Deere | Standby | kW | 30-35 | 25-29 | M5203.PDF (200 K) | | kVA | 30-44 | 25-36 | | Prime | kW | 27-33 | 23-26 | | kVA | 27-41 | 23-33 |
| | CONFIGURATION DATA | 30DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | 16 Light | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 78 Gallons | | Fuel Lines Type | Flexible |
|
| | 40DSEJB | John Deere | Standby | kW | 37-40 | 30-35 | M5204.PDF (200 K) | | kVA | 37-50 | 30-444 | | Prime | kW | 33-36 | 27-32 | | kVA | 33-45 | 27-40 |
| | CONFIGURATION DATA | 40DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | 16 Light | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 78 Gallons | | Fuel Lines Type | Flexible |
|
| | 50DSEJB | John Deere | Standby | kW | 49-55 | 40-50 | M5205.PDF (196 K) | | kVA | 49-69 | 40-56 | | Prime | kW | 45-50 | 35-45 | | kVA | 45-63 | 38-53 |
| | CONFIGURATION DATA | 50DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | 16 Light | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 135 Gallons | | Fuel Lines Type | Flexible |
|
| | 60DSEJB | John Deere | Standby | kW | 54-67 | 45-58 | M5206.PDF (196 K) | | kVA | 54-84 | 45-73 | | Prime | kW | 50-61 | 40-53 | | kVA | 50-76 | 40-66 |
| | CONFIGURATION DATA | 60DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | 16 Light | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 135 Gallons | | Fuel Lines Type | Flexible |
|
| | 80DSEJB | John Deere | Standby | kW | 61-85 | 55-70 | M5207.PDF (196 K) | | kVA | 61-106 | 55-88 | | Prime | kW | 56-77 | 51-64 | | kVA | 56-96 | 51-80 |
| | CONFIGURATION DATA | 80DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | Digital | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 650CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 172 Gallons | | Fuel Lines Type | Flexible |
|
| | 100DSEJB | John Deere | Standby | kW | 80-110 | 70-100 | M5208.PDF (260 K) | | kVA | 80-138 | 70-110 | | Prime | kW | 71-100 | 63-90 | | kVA | 71-125 | 63-100 |
| | CONFIGURATION DATA | 100DSEJB | | Engine Type | John Deere Diesel | | Engine Speed | 1800 RPM | | Cooling | Liquid | | Controller | Digital | | Enclosure | Weatherproof | | Silencer | Critical | | Block Heater | 1500W | | Battery | 12V, 950CCA Wet | | Battery Charger | Float/Equalize 12V / 6A | | Fuel Tank Type | Double Wall Sub-base | | Fuel Tank Size | 172 Gallons | | Fuel Lines Type | Flexible |
|
| | | 125DSEJB | John Deere | Standby | kW | 95-130 | 84-108 | M5209.PDF (260 K) | | kVA | 95-163 | 84-135 | | Prime | kW | 86-115 | 77-100 | | kVA | 86-144 | 77-125 |
| | 150DSEJB | John Deere | Standby | kW | 100-160 | 90-132 | M5210.PDF (236 K) | | kVA | 100-200 | 90-165 | | Prime | kW | 90-145 | 80-120 | | kVA | 90-181 | 80-150 |
| | 180DSEJB | John Deere | Standby | kW | 145-180 | 140-148 | M5211.PDF (248 K) | | kVA | 181-225 | 175-185 | | Prime | kW | 130-165 | 128-136 | | kVA | 163-206 | 160-170 |
| | 200DSEJB | John Deere | Standby | kW | 200 | 176 | M5212.PDF (216 K) | | kVA | 250 | 220 | | Prime | kW | 180 | 160 | | kVA | 225 | 200 |
| | 230DSEJB | John Deere | Standby | kW | 225-230 | 196-200 | M5213.PDF (424 K) | | kVA | 281-288 | 245-250 | | Prime | kW | 190 | 168 | | kVA | 238 | 210 | | | 200DSE | Detroit Diesel | Standby | kW | 200-205 | 180-192 | M5187.PDF (288 K) | | kVA | 250-256 | 235-240 | | Prime | kW | 180-185 | 168-172 | | kVA | 225-231 | 210-215 |
| | 230DSE | Detroit Diesel | Standby | kW | 230-240 | 196-200 | M5152.PDF (424 K) | | kVA | 288-300 | 245-250 | | Prime | kW | 210-215 | 176-180 | | kVA | 263-269 | 220-225 |
| | 250DSE | Detroit Diesel | Standby | kW | 250-265 | 224-240 | M5153.PDF (424 K) | | kVA | 313-331 | 280-300 | | Prime | kW | 225-240 | 204-216 | | kVA | 281-300 | 255-270 |
| | 275DSE | Detroit Diesel | Standby | kW | 250-275 | 224 | M5154.PDF (424 K) | | kVA | 313-344 | 280 | | Prime | kW | 225-250 | 204 | | kVA | 281-313 | 255 |
| | 300DSE | Detroit Diesel | Standby | kW | 280-300 | 252 | M5143.PDF (424 K) | | kVA | 350-375 | 315 | | Prime | kW | 255-270 | 228 | | kVA | 319-338 | 285 |
| | 350DSE | Detroit Diesel | Standby | kW | 305-365 | 288-324 | M5155.PDF (432 K) | | kVA | 381-456 | 360-405 | | Prime | kW | 275-330 | 268-296 | | kVA | 344-413 | 335-370 |
| | 400DSE | Detroit Diesel | Standby | kW | 350-425 | 288-364 | M5182.PDF (428 K) | | kVA | 438-531 | 360-455 | | Prime | kW | 325-385 | 268-332 | | kVA | 406-481 | 335-415 |
| | 450DSE-4 | Detroit Diesel | Standby | kW | 400-460 | 364-408 | M5159.PDF (376 K) | | kVA | 500-575 | 455-510 | | Prime | kW | 365-420 | 328-368 | | kVA | 456-525 | 410-460 |
| | 500DS-4 | Detroit Diesel | Standby | kW | 440-515 | 364-492 | M5189.PDF (372 K) | | kVA | 550-644 | 455-615 | | Prime | kW | | 328-440 | | kVA | | 410-550 |
| | 600DS-4 | Detroit Diesel | Standby | kW | 525-615 | 480-540 | M5190.PDF (364 K) | | kVA | 656-769 | 600-675 | | Prime | kW | 510-560 | 440-492 | | kVA | 638-700 | 550-615 |
| | 600DSM | Mitsubishi | Standby | kW | 565-610 | | M5188.PDF (240 K) | | kVA | 706-763 | | | Prime | kW | 525-555 | | | kVA | 656-694 | |
| | 750DS-4 | Detroit Diesel | Standby | kW | 670-755 | 568-672 | M5191.PDF (364 K) | | kVA | 838-944 | 710-840 | | Prime | kW | | 520-612 | | kVA | | 650-765 |
| | 800DS-4 | Detroit Diesel | Standby | kW | 705-815 | 640-728 | M5192.PDF (376 K) | | kVA | 881-1019 | 800-910 | | Prime | kW | 640-740 | 584-660 | | kVA | 800-925 | 730-825 |
| | 900DS-4 | Detroit Diesel | Standby | kW | 785-920 | 808-812 | M5193.PDF (400 K) | | kVA | 981-1150 | 1010-1015 | | Prime | kW | 725-835 | 732-736 | | kVA | 906-1044 | 915-920 |
| | 900DSM | Mitsubishi | Standby | kW | 705-970 | 720-768 | M5183.PDF (272 K) | | kVA | 881-1213 | 900-960 | | Prime | kW | 640-915 | | | kVA | 800-1144 | |
| | 1000DS-4 | Detroit Diesel | Standby | kW | 945-1000 | | M5194.PDF (400 K) | | kVA | 1181-1250 | | | Prime | kW | | | | kVA | | |
| | 1000DSM | Mitsubishi | Standby | kW | 975-1020 | 820-912 | M5184.PDF (272 K) | | kVA | 1219-1275 | 1025-1140 | | Prime | kW | 890-925 | 768-832 | | kVA | 1113-1156 | 960-1040 |
| | 1250DS-4 | Detroit Diesel | Standby | kW | 945-1250 | 976-1100 | M5223.PDF (286 K) | | kVA | 1181-1563 | 1220-1375 | | Prime | kW | 860-1140 | 884-1000 | | kVA | 1075-1425 | 1105-1250 |
| | 1500DS-4 | Detroit Diesel | Standby | kW | 1160-1500 | 1200-1320 | M5224.PDF (286 K) | | kVA | 1450-1875 | 1500-1650 | | Prime | kW | 1050-1360 | 1088-1200 | | kVA | 1313-1700 | 1360-1500 |
| | 1750DS-4 | Detroit Diesel | Standby | kW | 1480-1750 | 1280-1540 | M5225.PDF (281 K) | | kVA | 1850-2188 | 1600-1925 | | Prime | kW | 1340-1590 | 1160-1400 | | kVA | 1675-1988 | 1450-1750 |
| | 2000DS-4 | Detroit Diesel | Standby | kW | 1590-2000 | 1500-1760 | M5226.PDF (278 K) | | kVA | 1988-2500 | 1875-2200 | | Prime | kW | 1440-1820 | 1360-1600 | | kVA | 1800-2275 | 1700-2000 |
| | 2000DSM | Mitsubishi | Standby | kW | 1590-2000 | | M5200.PDF (396 K) | | kVA | 1988-2500 | | | Prime | kW | 1440-1820 | | | kVA | 1800-2275 | |
If you have a generator problem - we can solve it! If you are looking for a portable power generator, you came to the right place. We handle most major brands and all sizes. If you need a small electric portable generator for a camper, a medium size portable generator for a recreational vehicle or a large diesel powered portable or standby generator for construction or disaster use, we have it. We can sell you a standby system that provides automatic backup for you home or office. We also carry the new, state of the art, super quiet, super efficient, inverter based generators for any need where noise is the major concern. By handling most major brands, we can help you fill your needs without biased toward and particular manufacturer. Our huge sales volume gives us great buying power, which we can pass along to you, the buyer. To the right is a list of brands, just click on a brand to get more information. So ask yourself one quesion - "Why buy from dealers who only represent one or two brands, and try to sell you those brands regardless of what your needs might be?" With generators - one size - or brand - definately does not fit all! At Southwest, we represent most major brands, and can recommend the unit right for YOU. Here you will find that we are real people, with real experience, and real answers. To place an order or for questions, call us toll free or drop us an e-mail. We are here to help.
Generator Information :: Power Generators :: Portable Generators RV Generators :: Yamaha Generators :: Honda Powered Generators :: Generac Generators Diesel Generators :: Electric Generators :: Emergency Generators
|
|
GENERATOR SUPERSTORE! | The largest selection of generator, water pump, pressure washer, chainsaw, and lawn mower products at the lowest prices anywhere. Power by Honda, Mitsubishi, Yamaha, Onan, Kawasaki, Robin, Coleman, Porter Cable, Multiquip, Detroit Diesel, Yanmar, Generac, Winco, Winpower, Snapper, Husqvarna, Jonsered, Karcher and more! |
|